Comparison of Top 5 Mobile Operating System (OS)
The Operating System is defined as the resource manager. An Operating system (OS) handles all hardware & software resources of the Computer. Firstly, It is the software that provides the base upon which applications or programs can be run effectively on mobile phones, smartphones, tablets and handheld devices. Secondly, the main focus of this article is the complete analysis of different mobile operating system including technical, market and programming language. Thirdly we all know that there are many mobile operating systems but for this report, my main focus will be on the following top five: ANDROID, IOS, WINDOWS PHONE, SYMBIAN, and BLACKBERRY OS. This report contains information about these mobile operating systems with full comparisons study.
Comparison Study
Also Read: Top 5 operting System and their history
Market:
Comparison | ANDROID OS | IOS OS | W. PHONE | SYMBIAN | BLACKBERRY OS. |
Market share | 71.90% | 27.33% | 1.9% in 2012 | 37.6% in 2010 | 33.02% in 2011 |
Market Value | $719 to $800 | $699 to $749 | $200 to $550 | $20.75 average | $55 to $341 |
Working State | Still used | Still used | it is Discontinued | Discontinued | Discontinued |
TECHNICAL:
Comparison | ANDROID | IOS | WINDOW PHONE | SYMBIAN | BLACKBERRY OS |
CPU architecture | ARM (32-bit ARMv7-A and 64-bit ARMv8-A oly), x86, x86-64 | 64-bit ARMv8-A only | Windows CE 5.2 kernel, Qualcomm Snapdragon (based on ARMv7) |
ARM architecture chips with V4 instruction | Blackberry UEM |
Device Independent System Updates | Partial
system updates since Oreo 3rd party software like Lineage OS |
It is yes | it is Yes | yes | Yes |
Kernel type | Linux 2.6 Kernel | UNIX like | Hybrid (Monolithic in Windows Phone 7) | Real-time microkernel, EKA2 | Java Virtual Machine |
App Store | Google play | App store | Window phone store | OVI | Blackberry world |
SDK platform | Linux, macOS and Windows | macOS using IOS SDK | Qualcomm Snapdragon (based on ARMv7) | ARM x86 | Blackberry line of smartphone |
Cost to publish App | US$25 once to offer it on Google Play | US$99/year | US$99/year | $1500/per year
|
Free |
Programming Language:
COMPARISON | ANDROID | IOS | W. PHONE | SYMBIAN | BLACKBERRY OS |
Language created in | Java (UI), C (core), C++ and others [3]
|
assembly language,C, C++, Objective-C, Swift | language are C, C++ | C++ | C++ |
Available in | 100+ language [3] | 40 languages | 130 language | Multi-lingual | Multi-lingual |
Platform | 64- and 32-bit (32-bit only apps being dropped in 2021) ARM, x86 and x86-64, unofficial RISC-V support | ARMv8-A (iOS 7 and later ARMv7-A (iPhone – iOS 10.3.4) | Qualcomm Snapdragon | ARM X86 | BlackBerry line of smartphones |
In conclusion, The operating system is responsible for determining the functions and features available on your devices, such as thumbwheel, keyboards, WAP, synchronization with applications, email, text messaging and more. The mobile OS will also determine which third-party applications (mobile apps) can be used on your device.